ترتيب المواقع الاكثر زيارة و الاكثر شهرة على الانترنت في العالم , فيس بوك , تويتر , انستغرام ...

ترتيب المواقع الاكثر زيارة و الاكثر شهرة على الانترنت في العالم











الرتبة اسم الموقع Linking Root Domains External Links
1 Facebook.com 14,262,527 3,737,324,796
2 Twitter.com 9,729,491 5,342,834,850
3 Google.com 8,080,905 2,262,382,094
4 Youtube.com 5,258,755 1,432,392,794
5 Instagram.com 3,770,587 1,348,601,160
6 Linkedin.com 3,551,039 749,048,889
7 Wordpress.org 3,484,170 262,630,168
8 Pinterest.com 2,261,703 666,844,540
9 Wikipedia.org 1,928,474 192,724,507
10 Wordpress.com 1,516,336 214,620,877
11 Blogspot.com 1,417,371 616,690,270
12 Apple.com 1,237,111 245,779,147
13 Adobe.com 1,159,943 67,285,768
14 Tumblr.com 1,074,046 719,793,786
15 Youtu.be 1,041,599 66,338,736
16 Amazon.com 1,008,766 194,461,254
17 Goo.gl 995,299 153,366,875
18 Vimeo.com 913,255 67,015,787
19 Flickr.com 779,812 254,304,607
20 Microsoft.com 765,478 84,545,858
21 Yahoo.com 744,525 91,271,011
22 Godaddy.com 729,241 9,537,287
23 Qq.com 702,395 233,670,511
24 Bit.ly 658,648 113,657,830
25 Vk.com 585,960 146,150,855
26 Reddit.com 534,343 89,519,375
27 W3.org 436,202 178,458,422
28 Baidu.com 436,187 236,199,967
29 Nytimes.com 426,032 30,855,944
30 T.co 419,986 690,137,457
31 Europa.eu 397,517 50,743,870
32 Buydomains.com 384,441 449,152
33 Wp.com 380,613 92,227,239
34 Statcounter.com 378,078 76,240,681
35 Miitbeian.gov.cn 371,954 67,617,294
36 Jimdo.com 363,180 10,347,702
37 Blogger.com 357,819 721,974,831
38 Github.com 351,349 71,652,217
39 Weebly.com 344,119 10,450,018
40 Soundcloud.com 343,712 36,494,621
41 Mozilla.org 339,735 21,819,078
42 Bbc.co.uk 338,281 73,125,042
43 Yandex.ru 335,425 107,735,371
44 Myspace.com 332,876 36,129,783
45 Google.de 324,899 14,423,301
46 Addthis.com 292,216 102,606,306
47 Nih.gov 287,830 99,877,908
48 Theguardian.com 285,986 19,267,306
49 Google.co.jp 284,309 22,414,474
50 Cnn.com 280,409 33,011,960
51 Stumbleupon.com 278,324 61,312,770
52 Gravatar.com 275,213 19,155,675
53 Digg.com 273,048 57,102,157
54 Addtoany.com 269,221 281,628,679
55 Creativecommons.org 268,144 108,016,123
56 Paypal.com 266,495 22,529,649
57 Yelp.com 264,882 10,581,871
58 Imdb.com 263,877 25,603,676
59 Huffingtonpost.com 263,771 25,658,135
60 Feedburner.com 260,334 146,714,979
61 Issuu.com 257,576 38,813,732
62 Wixsite.com 245,625 8,255,610
63 Wix.com 244,650 5,104,706
64 Dropbox.com 237,564 6,987,532
65 Forbes.com 235,988 8,473,251
66 Miibeian.gov.cn 235,869 62,960,450
67 Amazonaws.com 228,378 86,998,618
68 Google.co.uk 224,942 9,857,880
69 Washingtonpost.com 216,037 14,585,535
70 Bluehost.com 215,844 21,243,278
71 Etsy.com 214,652 11,557,009
72 Go.com 208,583 20,099,686
73 Msn.com 207,220 15,631,681
74 Wsj.com 206,286 12,542,024
75 Ameblo.jp 201,720 36,127,180
76 Archive.org 197,933 16,375,720
77 Slideshare.net 195,799 13,556,197
78 E-recht24.de 194,257 550,038
79 Weibo.com 193,343 82,110,139
80 Fc2.com 192,767 151,728,428
81 Eventbrite.com 192,255 16,933,463
82 Parallels.com 191,725 3,299,036
83 Doubleclick.net 190,616 110,841,147
84 Mail.ru 188,613 61,121,322
85 Sourceforge.net 188,497 27,330,153
86 Amazon.co.uk 183,547 19,531,973
87 Telegraph.co.uk 183,390 5,367,653
88 Ebay.com 183,014 96,303,416
89 Amzn.to 181,817 29,680,307
90 Livejournal.com 181,193 36,958,122
91 51.la 177,604 45,568,706
92 Free.fr 177,554 9,243,875
93 Yahoo.co.jp 173,927 52,353,805
94 Dailymail.co.uk 173,577 7,280,485
95 Reuters.com 173,456 55,029,874
96 Taobao.com 173,078 57,276,797
97 Wikimedia.org 168,027 8,458,991
98 Amazon.de 165,797 39,807,048
99 Typepad.com 165,344 37,654,976
100 Hatena.ne.jp 164,688 93,271,687
101 Bloomberg.com 163,282 37,893,931
102 Elegantthemes.com 160,093 7,091,738
103 Eepurl.com 159,021 20,699,188
104 Usatoday.com 158,433 7,060,800
105 About.com 154,158 2,010,289
106 Medium.com 153,557 10,009,456
107 Macromedia.com 153,034 5,795,770
108 Xing.com 152,969 20,093,523
109 Bing.com 152,674 21,782,085
110 Time.com 151,990 3,371,564
111 Www.gov.uk 150,956 7,356,998
112 Google.it 150,409 5,903,674
113 Cdc.gov 149,420 3,665,478
114 Tripadvisor.com 148,435 10,651,261
115 Cpanel.net 147,511 360,526
116 Amazon.co.jp 146,440 113,994,188
117 Npr.org 145,401 10,802,333
118 Harvard.edu 145,217 10,327,870
119 Bbb.org 145,172 19,045,875
120 Aol.com 144,638 12,496,563
121 Constantcontact.com 144,624 17,843,249
122 Latimes.com 143,081 5,710,883
123 Icio.us 142,895 35,287,725
124 List-manage.com 142,580 11,724,388
125 Webs.com 142,029 8,705,515
126 Opera.com 141,919 6,493,344
127 Beian.gov.cn 141,613 40,262,658
128 Vkontakte.ru 140,841 16,965,467
129 Blogspot.co.uk 140,654 9,284,591
130 Live.com 140,337 19,876,506
131 Bandcamp.com 138,522 10,017,308
132 Apache.org 137,244 28,874,087
133 Bbc.com 136,166 11,464,511
134 Businessinsider.com 134,939 4,445,379
135 Dailymotion.com 134,196 10,446,958
136 Cpanel.com 133,706 253,636
137 Disqus.com 133,262 56,566,357
138 Behance.net 132,601 6,401,969
139 Mit.edu 131,467 44,039,328
140 Rambler.ru 131,420 52,713,414
141 Gnu.org 130,038 20,439,959
142 Sina.com.cn 129,230 20,739,533
143 Spotify.com 129,183 22,866,170
144 Joomla.org 128,205 17,394,746
145 Google.es 128,101 8,795,840
146 Line.me 127,554 29,115,866
147 Wired.com 126,017 4,320,719
148 Github.io 124,859 9,129,130
149 Stanford.edu 124,561 4,107,673
150 Googleusercontent.com 123,676 16,565,079
151 Kickstarter.com 123,524 4,135,391
152 Guardian.co.uk 123,329 4,459,872
153 Imgur.com 123,141 13,271,069
154 Google.fr 122,907 8,149,776
155 Goodreads.com 122,785 24,736,398
156 Nasa.gov 122,490 7,879,780
157 Rakuten.co.jp 122,187 47,156,788
158 Surveymonkey.com 121,205 8,583,744
159 Delicious.com 121,070 21,249,410
160 Independent.co.uk 120,932 3,512,663
161 Whatsapp.com 120,217 20,514,112
162 One.com 120,039 998,408
163 Photobucket.com 119,186 13,924,371
164 Ted.com 119,042 1,939,859
165 Themeforest.net 118,951 10,150,726
166 Homestead.com 117,336 2,374,591
167 Google.ca 116,667 6,163,773
168 Cnet.com 116,626 6,910,903
169 1und1.de 116,262 2,289,853
170 Deviantart.com 114,936 6,638,194
171 Scribd.com 114,703 5,512,660
172 Jiathis.com 111,910 13,061,337
173 Domainname.de 111,745 359,801
174 Ca.gov 111,622 5,823,889
175 Shopify.com 111,131 12,046,792
176 Plesk.com 105,003 1,394,833
177 Wiley.com 104,816 6,517,926
178 Who.int 104,755 5,690,825
179 Un.org 103,813 10,661,666
180 Buzzfeed.com 103,429 1,853,552
181 Theatlantic.com 102,273 3,290,002
182 Barnesandnoble.com 101,867 5,856,489
183 Sakura.ne.jp 101,540 13,684,494
184 Pbs.org 101,527 2,995,971
185 Nationalgeographic.com 101,445 2,608,604
186 Getpocket.com 101,443 10,750,711
187 Blogspot.com.es 101,357 15,102,790
188 Nature.com 100,224 3,776,171
189 Networksolutions.com 99,974 2,116,359
190 Webmd.com 99,920 1,962,736
191 Foxnews.com 99,699 10,585,046
192 Cbsnews.com 99,538 7,655,464
193 Techcrunch.com 99,482 4,787,995
194 Booking.com 99,337 20,803,329
195 Php.net 98,409 21,455,740
196 Berkeley.edu 95,534 3,220,279
197 Cloudfront.net 95,476 42,329,243
198 Sciencedirect.com 95,402 5,317,524
199 Ibm.com 94,121 21,649,063
200 A8.net 93,415 21,527,303
201 163.com 92,416 16,697,700
202 Nbcnews.com 92,111 7,800,908
203 Skype.com 92,055 4,357,839
204 Mashable.com 92,026 5,222,015
205 Cornell.edu 91,907 4,013,746
206 Naver.com 91,679 31,059,090
207 Domainretailing.com 91,418 2,334,983
208 Usda.gov 90,827 3,592,867
209 Wp.me 88,901 7,592,644
210 4.cn 88,771 525,488
211 Springer.com 88,506 6,932,039
212 Whitehouse.gov 87,677 4,032,239
213 Squarespace.com 87,396 2,538,003
214 Phoca.cz 87,073 2,076,284
215 Change.org 86,923 1,388,212
216 Cbc.ca 86,810 8,542,194
217 Ft.com 86,658 4,637,934
218 Epa.gov 86,645 2,066,318
219 Secureserver.net 85,872 3,352,633
220 Enable-javascript.com 85,773 13,821,430
221 Meetup.com 85,659 7,264,434
222 Noaa.gov 85,512 13,125,688
223 Cnbc.com 85,098 4,880,923
224 Nps.gov 84,644 1,697,352
225 Phpbb.com 84,504 62,742,863
226 Wikia.com 84,135 3,452,163
227 Usnews.com 83,416 3,047,545
228 Google.nl 83,250 2,700,681
229 Myshopify.com 83,111 7,323,769
230 Mapquest.com 82,921 5,338,051
231 Trustpilot.com 82,843 7,429,627
232 Domainactive.co 80,942 190,081
233 Uol.com.br 79,646 13,675,226
234 Foursquare.com 79,527 10,667,607
235 Ow.ly 79,450 6,586,866
236 Google.com.br 78,735 3,867,962
237 Telegram.me 78,413 26,394,753
238 Sohu.com 78,340 18,931,675
239 Loc.gov 78,309 8,209,634
240 Economist.com 77,293 3,283,557
241 Fda.gov 76,998 2,079,509
242 Irs.gov 76,795 2,302,935
243 Themegrill.com 75,454 7,663,143
244 Wufoo.com 75,197 4,556,841
245 Geocities.jp 75,093 4,607,978
246 Bigcartel.com 74,657 4,327,109
247 Livedoor.jp 74,599 59,520,728
248 Chicagotribune.com 74,513 3,502,018
249 Dribbble.com 74,346 4,338,443
250 Hp.com 73,713 10,342,664
251 Doi.org 73,658 62,360,727
252 Prnewswire.com 73,465 5,351,365
253 Ed.gov 73,382 37,613,577
254 Ok.ru 73,178 27,308,835
255 Newyorker.com 73,110 2,306,356
256 Abc.net.au 72,597 5,608,592
257 Bizjournals.com 72,579 2,170,842
258 Slate.com 71,811 2,336,716
259 Houzz.com 71,754 6,540,476
260 Umblr.com 71,512 66,227,891
261 Fb.com 71,106 3,992,366
262 Vice.com 70,693 1,932,613
263 Xinhuanet.com 70,571 4,501,607
264 Engadget.com 69,929 7,800,684
265 Nifty.com 69,728 5,236,305
266 T.me 69,700 19,469,518
267 Marriott.com 69,542 9,699,250
268 Clickbank.net 69,384 10,169,453
269 Globo.com 68,895 7,838,623
270 List-manage1.com 68,773 3,386,907
271 Histats.com 68,254 15,196,355
272 State.gov 67,875 1,739,094
273 Cbslocal.com 67,646 3,510,138
274 Unesco.org 66,977 4,990,359
275 Google.com.au 66,903 2,709,585
276 Umich.edu 66,817 4,162,437
277 Hostnet.nl 66,428 2,520,924
278 Google.pl 66,272 2,360,315
279 House.gov 66,114 5,105,080
280 Youku.com 65,709 9,739,273
281 Theverge.com 65,706 1,985,124
282 Ocn.ne.jp 65,566 2,603,301
283 Storify.com 65,354 2,583,438
284 Sogou.com 65,150 19,030,626
285 Goo.ne.jp 65,036 13,400,042
286 Fortune.com 64,421 1,041,045
287 Wunderground.com 64,352 6,640,174
288 Aboutcookies.org 63,650 1,707,277
289 Rs6.net 63,568 3,149,337
290 Columbia.edu 63,414 1,996,172
291 Namejet.com 62,582 773,949
292 Gofundme.com 62,529 1,027,735
293 Oracle.com 62,111 8,277,706
294 Yale.edu 62,108 2,104,667
295 Psychologytoday.com 61,737 691,838
296 Ifeng.com 61,617 4,808,781
297 Washington.edu 61,562 2,154,259
298 Indiatimes.com 61,502 101,161,518
299 Samsung.com 61,418 3,969,168
300 Upenn.edu 61,224 2,938,581
301 Athemes.com 61,078 3,803,482
302 1and1.com 61,044 760,813
303 Studiopress.com 60,938 11,796,188
304 Hilton.com 60,787 5,587,632
305 Debian.org 60,558 4,045,125
306 Wikihow.com 60,477 874,116
307 Fbcdn.net 59,709 38,505,280
308 Fb.me 59,605 6,278,467
309 Senate.gov 59,144 3,594,808
310 Fastcompany.com 58,956 1,072,719
311 Mailchimp.com 58,720 1,930,061
312 Alibaba.com 58,719 10,026,044
313 Youronlinechoices.com 58,708 3,152,728
314 Android.com 58,459 5,795,712
315 Researchgate.net 58,037 1,839,515
316 Ustream.tv 57,782 2,539,153
317 Dedecms.com 57,605 5,326,530
318 Zdnet.com 57,566 5,510,253
319 Home.pl 57,464 2,019,879
320 Exblog.jp 57,209 10,335,551
321 Cryoutcreations.eu 57,100 3,803,478
322 Entrepreneur.com 57,020 1,723,145
323 Drupal.org 56,920 12,691,660
324 Sagepub.com 56,772 1,686,488
325 Tripadvisor.co.uk 56,702 2,951,117
326 Businesswire.com 56,520 7,863,660
327 Shinystat.com 56,025 7,275,505
328 Umn.edu 56,003 1,932,694
329 Jugem.jp 55,755 13,294,962
330 Hbr.org 55,719 893,664
331 Sciencemag.org 55,653 2,430,990
332 Ftc.gov 55,649 1,101,061
333 1688.com 55,629 24,046,249
334 Google.co.in 55,601 2,268,046
335 Wisc.edu 55,529 14,116,875
336 Ucla.edu 55,477 2,369,112
337 Inc.com 55,358 1,391,803
338 Psu.edu 55,224 2,990,257
339 Loopia.se 55,181 396,622
340 Visma.com 55,120 455,314
341 Dreamhost.com 54,607 1,399,769
342 Mijndomein.nl 54,564 697,238
343 Loopia.com 54,557 2,453,857
344 Ox.ac.uk 54,523 2,241,080
345 Scientificamerican.com 54,382 843,394
346 Utexas.edu 54,068 2,202,029
347 Stackoverflow.com 53,794 2,565,813
348 1and1.fr 53,603 471,742
349 Sedo.com 53,410 4,788,542
350 Mozilla.com 53,225 3,080,238
351 Worldbank.org 52,530 14,489,930
352 Hubspot.com 52,344 40,209,420
353 Census.gov 51,998 1,624,641
354 Arstechnica.com 51,771 2,358,712
355 Mysql.com 51,555 10,495,356
356 Si.edu 51,394 2,088,252
357 Allaboutcookies.org 51,242 882,912
358 Usgs.gov 50,870 5,306,091
359 Intel.com 50,803 2,065,638
360 Amazon.fr 50,750 8,574,585
361 Shop-pro.jp 50,551 27,828,235
362 Tandfonline.com 50,537 2,784,012
363 Aliyun.com 50,082 4,083,730
364 Office.com 49,517 4,531,756
365 Alexa.com 49,182 14,209,693
366 Zendesk.com 49,067 23,797,466
367 Nhk.or.jp 48,890 2,842,659
368 Colorlib.com 48,778 3,314,505
369 Accuweather.com 48,735 6,291,882
370 Cisco.com 48,597 2,074,657
371 Google.ru 48,444 3,781,518
372 Cam.ac.uk 48,397 3,122,456
373 Hibu.com 48,249 1,032,644
374 Hollywoodreporter.com 48,227 2,602,886
375 Admin.ch 47,963 3,156,812
376 Example.com 47,869 1,945,260
377 Hhs.gov 47,768 2,456,907
378 Twitch.tv 47,718 9,330,551
379 Networkadvertising.org 47,617 859,340
380 Nyu.edu 47,616 1,299,684
381 Teamviewer.com 47,473 1,617,939
382 Nazwa.pl 47,359 2,479,434
383 Variety.com 47,234 4,976,896
384 Netflix.com 47,198 5,810,824
385 Box.com 47,124 2,237,777
386 Prestashop.com 46,689 3,906,037
387 Bls.gov 46,559 859,985
388 Bmj.com 45,983 1,477,203
389 Uchicago.edu 45,914 2,998,834
390 Wsimg.com 45,818 561,057
391 Www.nhs.uk 45,717 5,202,910
392 Eventbrite.co.uk 45,679 2,643,464
393 Opensource.org 45,312 1,032,732
394 Zenfolio.com 44,926 7,505,351
395 Blogspot.jp 44,882 3,003,902
396 Usc.edu 44,754 1,244,074
397 Va.gov 44,366 1,661,174
398 Cmu.edu 43,871 912,757
399 Oecd.org 43,866 2,374,359
400 Ieee.org 43,743 2,980,410
401 Mlb.com 43,195 7,463,079
402 Ename.com.cn 43,060 52,385
403 Usa.gov 42,850 6,547,551
404 Steampowered.com 42,688 32,116,073
405 Google.ch 42,401 1,214,629
406 Redcross.org 42,269 662,780
407 Bund.de 42,239 1,752,983
408 Thehill.com 42,078 2,353,853
409 Dictionary.com 41,837 3,007,621
410 360.cn 41,502 8,882,480
411 Hostgator.com 41,490 1,615,303
412 Icann.org 41,327 2,622,195
413 Dot.gov 41,206 2,414,364
414 Adweek.com 40,976 4,602,050
415 Fao.org 40,369 2,752,663
416 Sun.com 40,300 3,068,586
417 Iubenda.com 40,276 6,654,823
418 Gesetze-im-internet.de 40,251 1,117,620
419 Tmall.com 40,076 11,380,937
420 Today.com 39,805 2,892,333
421 Nginx.org 39,744 475,696
422 Xiti.com 39,636 8,593,072
423 Venturebeat.com 39,532 3,367,419
424 Snapchat.com 39,466 13,424,098
425 Ietf.org 39,440 2,632,332
426 Symantec.com 39,118 5,865,654
427 Mhlw.go.jp 38,996 2,134,495
428 Duke.edu 38,802 1,262,084
429 Japanpost.jp 38,750 1,179,471
430 Giphy.com 38,665 1,924,092
431 Netscape.com 38,413 1,521,255
432 Justgiving.com 38,172 1,370,193
433 Sec.gov 38,136 2,334,145
434 Illinois.edu 38,126 2,601,579
435 Att.com 37,989 1,856,808
436 Squareup.com 37,839 1,197,762
437 Aboutads.info 37,701 4,095,979
438 Gpo.gov 37,659 2,112,218
439 Tucowsdomains.com 37,601 422,124
440 Domainnameshop.com 37,372 236,094
441 Plos.org 37,362 1,062,161
442 Elsevier.com 37,345 3,101,761
443 Biomedcentral.com 37,331 2,503,471
444 Reference.com 37,037 2,200,937
445 Oup.com 36,965 2,672,526
446 Ssa.gov 36,921 353,224
447 Libsyn.com 36,920 7,284,299
448 Windowsphone.com 36,879 5,997,020
449 Ny.gov 36,706 1,315,283
450 Bigcommerce.com 36,194 7,843,740
451 Oreilly.com 35,825 3,495,903
452 Domeneshop.no 35,631 75,548
453 Googleapis.com 35,312 118,212,023
454 Artisteer.com 35,305 2,968,239
455 Arxiv.org 35,040 3,910,810
456 Thenextweb.com 34,820 827,571
457 Google.be 34,792 1,810,831
458 Gotowebinar.com 34,694 3,896,799
459 Deloitte.com 34,510 1,341,832
460 Blackberry.com 34,448 2,173,374
461 W3schools.com 34,093 610,493
462 Dol.gov 34,010 2,390,028
463 Python.org 33,895 1,735,249
464 Siteorigin.com 33,878 1,078,924
465 Ewebdevelopment.com 33,845 137,033
466 Moz.com 33,844 726,733
467 Warnerbros.com 33,583 1,035,733
468 Justice.gov 33,236 1,010,176
469 Quantcast.com 32,916 11,705,253
470 Dhs.gov 32,682 810,960
471 Java.com 32,513 678,885
472 Fcc.gov 32,435 18,526,077
473 Congress.gov 32,248 1,320,223
474 G.co 32,166 2,839,086
475 Playstation.com 32,127 3,525,919
476 Iso.org 32,107 922,417
477 Opencart.com 32,078 2,062,137
478 Eff.org 31,892 842,534
479 Ucl.ac.uk 31,410 2,303,024
480 Moodle.org 31,395 2,282,660
481 Web.de 31,332 362,077
482 Unsplash.com 31,248 533,407
483 Msdn.com 31,124 1,625,285
484 Nist.gov 30,943 3,268,810
485 Unicef.org 30,712 1,566,344
486 Mlit.go.jp 30,621 1,427,059
487 Canada.ca 30,435 11,179,755
488 Bitbucket.org 30,404 3,533,761
489 Azurewebsites.net 30,152 2,304,213
490 Nginx.com 29,975 417,967
491 Dmca.com 29,668 6,861,967
492 Etracker.de 29,371 3,498,967
493 Mynavi.jp 29,170 2,261,569
494 Aarp.org 29,134 662,862
495 Gartner.com 29,055 447,571
496 Starwoodhotels.com 28,459 23,840,236
497 Typeform.com 28,441 2,781,217
498 Acm.org 28,393 2,228,625
499 Sedoparking.com 28,274 122,084
500 Ticketmaster.com 28,266 10,193,133





إرسال تعليق

34 تعليقات

  1. Maka aku jamin kamu tentu https://ultiqq.com/ dapat sanggup mengontrol kekuatan.

    ردحذف
  2. Adapun bandarnya berulang di ruang main situs poker terpercaya terhadap kaum pejudi yg tentunya.

    ردحذف
  3. Jackpot ini natural di menjual https://mdominoqq.biz sejak mulai dgn biaya rupiah. 1000,-00.

    ردحذف
  4. Dulu bikinan termasuk bandar judi online di adu bersama milik bandar yg totalnya 6.

    ردحذف
  5. Disaat ini juga https://campionqq.co permainan judi telah dalam step trendi dan lebih.

    ردحذف
  6. Mempunyai bandar paling https://ahli99.co baik yg justru tak melainkan kepada mengelabui dalam.

    ردحذف
  7. Apa dan https://masterdominoq.co dengan cara apa metode menampilkan bandar sakong?

    ردحذف
  8. Mempunyai bandar paling baik yg situs poker terpercaya makin tak padahal terhadap memperdayai dalam.

    ردحذف
  9. Mempunyai bandar paling baik yg https://atomqq.com lebihlebih tak lagi pula kepada menutup dalam.

    ردحذف
  10. Ketika ini tengah permainan judi situs judi terpercaya telah dalam step trendi dan lebih.

    ردحذف
  11. Yg contohnya, card as hingga bersama agen pelangikita card jamak yg berangka 10 dapat mempunyai.

    ردحذف
  12. Dapat malahan card lain yg tertinggal agen pelangiqqasia yakni raja (king) yg terdiri bermula j, q, dan k.

    ردحذف
  13. Maka dengan cara automatis bandar http://mandiri99.me sudah membela perjudian dan membawa semua taruhan di meja.

    ردحذف
  14. Jackpot ini lazim di http://sahabat99.cc menjual sejak mulai dgn bayaran rupiah. 1000,-00.

    ردحذف
  15. Bakal mampu diandalkan http://pasarqq.co maka bandar dapat mempertaruhkan permainan.

    ردحذف
  16. Seandainya kalau kamu http://memberqq.me mampu menurunkan seluruh tata cara asal saya.

    ردحذف
  17. Sepanjang hri tidak dengan website maindomino99 tahu disaat yg sesuai kepada bermain.

    ردحذف
  18. Gampang dan bisa http://rajawali99.cc keagungan. sekian dan terima kasih.

    ردحذف
  19. Namun lagi tidak sedikit yg tak website masterdominoqq tahu pilih diwaktu yg tepat.

    ردحذف
  20. Permainan yg kamu mainkan maka kamu http://bandarjud1qq.com mendapati kesengsaraan bartaruhan mungil ataupun besar.

    ردحذف
  21. Tercantum tidak sedikit setengah pemain http://campionqq.me yg main permainan judi online.

    ردحذف
  22. Karena dengan memilih waktu http://raja99.cc yang tepat untuk bermain itu akan sangat bermanfaat untuk kita sendiri.

    ردحذف
  23. Terkadang kita susah daftar murahqq mengantongi seteru main kita.

    ردحذف
  24. Kebanyakkan mulai sejak beberapa pemain http://jadiqq.me judi online cuma paham bermain.

    ردحذف
  25. Sepatutnya main judi online ini sedang mesti situs ratuqq menonton kala yg serasi bagi bermain.

    ردحذف
  26. Kaum peminat judi online http://ikanqqiu.net kebanyakkan cuma kenal bermain.

    ردحذف
  27. Kebanyakkan permulaan segenap pemain http://indo99.cc judi online cuma kenal bermain.

    ردحذف
  28. Sememangnya main-main judi http://janjiqiu.com online mesti pilih dikala yg tepat.

    ردحذف
  29. Untuk separo penggemar judi online https://asikqiu.co tengah mesti mengerti ketika main di permainan poker ketika serta riuh-rendah pengunjung.

    ردحذف
  30. Kamu saat jam berapa http://qqahli.net yg lagi riuh-rendah kepada segenap pemain judi online.

    ردحذف
  31. We work with professional topguidepro.com researchers with vast experience in their different fields to bring you credible information you can rely on to better your life.

    ردحذف
  32. We work with professional topguidepro.com researchers with vast experience in their different fields to bring you credible information you can rely on to better your life.

    ردحذف

لو عندكم اسئلة تفضلوا بطرحها هنا