Playstation Reviews
Title | Genre | GM | IGN | ||
Ape Escape | 9.5 | ||||
Bust A Move 2 | Puzzle | 91% | |||
Doom | FPS | 93% | |||
Driver | 9.7 | ||||
Fear Effect 2 | 6.9 | ||||
Fifa 96' | Sports | 83% | |||
Final Fantasy VII | 9.5 | ||||
Grand Theft Auto | 6.0 | ||||
Grand Theft Auto 2 | 6.8 | ||||
Gran Turismo | Racing | 9.5 | |||
Gran Turismo 2 | Racing | 9.8 | |||
Krazy Ivan | 91% | ||||
Medal of Honour | FPS | 9.3 | |||
Metal Gear Solid | 9.8 | ||||
NFL Gameday | Sports | 77% | |||
NHL Face Off | Sports | 82% | |||
Pandemonium | 6.6 | ||||
Ridge Racer | Racing | 91% | |||
R-Types | Shoot-em-up | 6.0 | |||
Silent Hill | Survival Horror | 9.0 | |||
Spiderman | 9.0 | ||||
Syphon Filter | 9.5 | ||||
Tekken 2 | Fighting | 95% | 9.0 | ||
Tomb Raider | 9.3 | ||||
Viewpoint | 78% | ||||
X-Men Vs Street Fighter | Fighting | 6.0 |
0 تعليقات
لو عندكم اسئلة تفضلوا بطرحها هنا