افظل 100 موقع العاب فيديو , العاب بلايستيشن , psp , ps2 ,PS3








Position FrSiteRang MondialÉvolution*
1 jeuxvideo.com 702 (+8) -
2 gamekult.com 5 938 (+380) -
3 gameblog.fr 6 904 (-139) -
4 millenium.org 7 568 (+7) -
5 jeuxactu.com 10 963 (-810) -
6 jeuxonline.info 11 446 (-116) -
7 gamergen.com 12 585 (+2041) +1
8 jeuxvideo.fr 14 470 (-4) -1
9 journaldugamer.com 15 622 (-761) -
10 canardpc.com 17 130 (-173) -
11 afjv.com 18 659 -
12 judgehype.com 18 846 -
13 eclypsia.com 21 034 -
14 jeuxvideopc.com 25 360 +1
15 univers-virtuels.net 25 695 -1
16 nofrag.com 29 796 +1
17 jeuxvideo24.com 31 396 +1
18 jvn.com 31 943 -2
19 ogaming.tv 35 473 +1
20 play3-live.com 36 549 -1
21 gamekyo.com 37 408 -1
22 game-guide.fr 46 322 +1
23 team-aaa.com 49 911 -1
24 planete-nextgen.com 52 377 +2
25 joueurdugrenier.fr 56 549 +2
26 gamersyde.com 57 868 -1
27 mondespersistants.com 58 628 -3
28 playfrance.com 59 938 -
29 jeux-mmorpg.fr 81 110 -
30 mamytwink.com 81 161 +5
31 damonx.com 92 207 +3
32 playerone.tv 94 563 +5
33 jeuxvideomagazine.com 96 284 -
34 nintendo-master.com 97 823 -2
35 rom-game.fr 103 977 +1
36 factornews.com 104 597 -5
37 gamer-network.fr 109 154 -7
38 computergamesfrance.com 114 977 Nouveau
39 hautbasgauchedroite.fr 115 333 -
40 rpgfrance.com 117 100 +3
41 gamalive.com 125 841 +5
42 warlegend.net 129 303 +6
43 decerto.fr 131 664 +13
44 gamingtest.fr 131 925 +3
45 fureur.org 132 123 -
46 generation-game.com 138 473 +3
47 gamersorigin.com 138 596 -6
48 fanaticgame.com 141 462 -8
49 difaq.com 143 520 +6
50 gamerlive.fr 145 279 -4
51 pocketgamer.fr 151 250 -1
52 ultimateps3.fr 154 383 -1
53 gameone.net 158 646 +1
54 xboxygen.com 159 781 -12
55 eurogamer.fr 161 404 +2
56 lightningamer.com 165 514 +2
57 histogames.com 169 773 -4
58 planetemu.net 187 669 +6
59 jeuxvideomobile.com 196 249 +9
60 jeuxcapt.com 198 107 -
61 gamers.fr 207 628 -
62 next-nintendo.com 217 938 +4
63 vakarm.net 223 317 +4
64 neo-arcadia.com 232 210 -12
65 merlanfrit.net 232 712 Nouveau
66 p-nintendo.com 232 756 -4
67 ps3thc.fr 243 621 -29
68 esportsfrance.com 251 872 -9
69 pockett.net 254 152 -4
70 allsoluces.com 255 630 -7
71 jeuxvideo.org 271 954 -2
72 gametronik.com 300 232 +1
73 gamesidestory.com 300 440 -2
74 jeux-sociaux.org 302 559 Nouveau
75 gamehope.com 303 792 +2
76 android-games.fr 310 020 Nouveau
77 socialgameblog.fr 311 922 +1
78 getindiegames.tumblr.com 326 753 -6
79 gamerobs.com 336 946 +10
80 shmup.com 353 107 Nouveau
81 xbox-gamer.net 358 799 -7
82 grospixels.com 360 963 -1
83 game-up.fr 374 661 -13
84 nozzhy.com 376 024 -5
85 gamerside.fr 380 976 -10
86 fifakulte.fr 395 913 -10
87 sega-mag.com 401 275 -3
88 nintendo-town.fr 429 580 -8
89 lacazretro.fr 454 895 Nouveau
90 legendra.com 463 176 -3
91 le-blog-du-geek.com 464 252 -5
92 playvita-live.com 489 162 +2
93 consolefun.fr 495 216 -1
94 elysium-gaming.fr 516 304 Nouveau
95 numerikids.com 524 373 Nouveau
96 radio01.net 526 634 -6
97 planete-aventure.net 575 620 -4
98 rpgsoluce.com 579 787 -1
99 mmo-generation.fr 685 021 -17
100 jeuxpo.com 699 521 -12




إرسال تعليق

0 تعليقات